<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond Courier New</title>
	<atom:link href="http://www.professionalvisualstudio.com/blog/2007/10/07/beyond-courier-new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionalvisualstudio.com/blog/2007/10/07/beyond-courier-new/</link>
	<description>Tips, Tricks, and Best Practices for professional .NET developers</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Keith Frank</title>
		<link>http://www.professionalvisualstudio.com/blog/2007/10/07/beyond-courier-new/comment-page-1/#comment-128</link>
		<dc:creator>Keith Frank</dc:creator>
		<pubDate>Thu, 15 May 2008 08:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.professionalvisualstudio.com/blog/2007/10/07/beyond-courier-new/#comment-128</guid>
		<description>Wow! Very nice font, so glad I stumbled across this blog entry.

Who knew it was under my nose all this time (Office 07 user since beta/rc stages)? &gt;_</description>
		<content:encoded><![CDATA[<p>Wow! Very nice font, so glad I stumbled across this blog entry.</p>
<p>Who knew it was under my nose all this time (Office 07 user since beta/rc stages)? &gt;_</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Minutillo</title>
		<link>http://www.professionalvisualstudio.com/blog/2007/10/07/beyond-courier-new/comment-page-1/#comment-4</link>
		<dc:creator>Mike Minutillo</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.professionalvisualstudio.com/blog/2007/10/07/beyond-courier-new/#comment-4</guid>
		<description>I performed much the same experiment just the other day and came to the same conclusions. I didn&#039;t realize just how much of a drastic effect the font was having on my ability to read effectively, my concentration levels, and just my overall happiness as a programmer. I&#039;ll add it to the list of things to do whenever I install a new version of Visual Studio and I sincerely hope that it becomes the default font for VS2008.</description>
		<content:encoded><![CDATA[<p>I performed much the same experiment just the other day and came to the same conclusions. I didn&#8217;t realize just how much of a drastic effect the font was having on my ability to read effectively, my concentration levels, and just my overall happiness as a programmer. I&#8217;ll add it to the list of things to do whenever I install a new version of Visual Studio and I sincerely hope that it becomes the default font for VS2008.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

