<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Professional Visual Studio 2008 is now available</title>
	<atom:link href="http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/</link>
	<description>Tips, Tricks, and Best Practices for professional .NET developers</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave Gardner</title>
		<link>http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/comment-page-1/#comment-158</link>
		<dc:creator>Dave Gardner</dc:creator>
		<pubDate>Thu, 14 Aug 2008 07:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/#comment-158</guid>
		<description>I think you will find our book to be ideal. In addition to covering Visual Studio 2008 itself, we also provide an introduction of many of the new language features and .NET Framework 3.0/3.5 functionality, such as LINQ, WPF, WCF, WF, etc. While we obviously can&#039;t go into enough depth to make you an expert in these topics, we cover the fundamentals of them pretty well and certainly give you enough information to get a project up and running with these technologies.

I&#039;ve had the same frustrations with taking courses, and have more than once felt that the instructor didn&#039;t know the topic very well at all. The only really useful thing about taking a course is that it forces you to spend the time learning about the topic. However with a book you can skip over the introductory chapters on the basics of Visual Studio, and spend your time reading the chapters that cover the topics you are most interested in.</description>
		<content:encoded><![CDATA[<p>I think you will find our book to be ideal. In addition to covering Visual Studio 2008 itself, we also provide an introduction of many of the new language features and .NET Framework 3.0/3.5 functionality, such as LINQ, WPF, WCF, WF, etc. While we obviously can&#8217;t go into enough depth to make you an expert in these topics, we cover the fundamentals of them pretty well and certainly give you enough information to get a project up and running with these technologies.</p>
<p>I&#8217;ve had the same frustrations with taking courses, and have more than once felt that the instructor didn&#8217;t know the topic very well at all. The only really useful thing about taking a course is that it forces you to spend the time learning about the topic. However with a book you can skip over the introductory chapters on the basics of Visual Studio, and spend your time reading the chapters that cover the topics you are most interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/comment-page-1/#comment-157</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 13 Aug 2008 03:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/#comment-157</guid>
		<description>I have good experience working with VS 2003 &amp; 2005. I haven&#039;t worked yet with VS 2008, will this book be enough for me instead of taking a course, which tend to be basic &amp; useless most of the time.</description>
		<content:encoded><![CDATA[<p>I have good experience working with VS 2003 &amp; 2005. I haven&#8217;t worked yet with VS 2008, will this book be enough for me instead of taking a course, which tend to be basic &amp; useless most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Professional Visual Studio 2008 now available with TechEd Offer - Nick&#39;s .NET Travels</title>
		<link>http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/comment-page-1/#comment-150</link>
		<dc:creator>Professional Visual Studio 2008 now available with TechEd Offer - Nick&#39;s .NET Travels</dc:creator>
		<pubDate>Wed, 30 Jul 2008 22:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/#comment-150</guid>
		<description>[...] Visual Studio blog you will have noticed that Dave has already posted that this book is now available.&#160; As a special offer to those going to TechEd Australia and/or New Zealand there will be free [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Studio blog you will have noticed that Dave has already posted that this book is now available.&#160; As a special offer to those going to TechEd Australia and/or New Zealand there will be free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Gardner</title>
		<link>http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/comment-page-1/#comment-148</link>
		<dc:creator>Dave Gardner</dc:creator>
		<pubDate>Tue, 29 Jul 2008 01:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/#comment-148</guid>
		<description>&lt;p&gt;I&#039;ll do my best, but can&#039;t make any promises at this stage unfortunately.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ll do my best, but can&#8217;t make any promises at this stage unfortunately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/comment-page-1/#comment-147</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.professionalvisualstudio.com/blog/2008/07/28/professional-visual-studio-2008-is-now-available/#comment-147</guid>
		<description>Please, be sure to include Mexico in your promotion :-D</description>
		<content:encoded><![CDATA[<p>Please, be sure to include Mexico in your promotion <img src='http://www.professionalvisualstudio.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

